Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2109 Freemansburg Ave N/A N/A 6,000 $825,000 $137 Unknown
2109 Freemansburg Ave N/A N/A 6,655 $824,000 $123 Unknown
2109 Freemansburg Ave N/A N/A 6,655 $824,000 $123 Unknown
1810 Washington Blvd N/A N/A 4,477 $459,900 $102 Unknown
2046 Freemansburg Ave 3 2 2,180 $369,900 $169 Unknown
1946 Ferry 3 2 1,648 $280,000 $169 Unknown
2300 Sycamore St 3 1 1,778 $235,000 $132 Unknown
Average: 3.0 1.7 4,199 $545,400 $137 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2233 Front St 3 2 2,575 $429,900 $427,000 $165 Unknown 5/14/26
2400 Birch St 2 1 2,364 $350,000 $350,000 $148 Unknown 10/16/26
2055 Ferry St 4 1 2,160 $325,000 $350,000 $162 Unknown 7/9/26
2218 2nd St 3 1 1,008 $325,000 $325,000 $322 Unknown 5/22/26
2020 Washington Blvd 3 2 1,632 $269,999 $295,000 $180 Unknown 5/22/26
1805 Fairview Ave 3 2 1,718 $280,000 $292,000 $169 Unknown 4/27/26
2212 4th St 3 2 1,560 $269,900 $290,000 $185 Unknown 6/30/26
2206 3rd St 3 2 1,700 $274,900 $285,000 $167 Unknown 8/7/26
1943 Fairview Ave 4 2 1,782 $290,000 $280,000 $157 Unknown 9/17/26
1935 Fairview Ave 3 2 1,811 $299,900 $280,000 $154 Unknown 8/4/26
549 Avona Ave 3 3 1,672 $299,900 $275,000 $164 Unknown 7/6/26
2312 4th St 2 1 960 $274,900 $274,900 $286 Unknown 6/8/26
2028 Washington Blvd 3 2 1,120 $259,900 $270,000 $241 Unknown 6/8/26
705 23rd St 3 1 1,488 $259,000 $260,000 $174 Unknown 8/10/26
2451 Birch St 3 2 1,230 $259,900 $256,000 $208 Unknown 8/21/26
2003 Northampton St 3 1 1,368 $254,900 $250,000 $182 Unknown 9/18/26
2256 2nd St 4 1 1,352 $244,900 $250,000 $184 Unknown 6/18/26
2420 Sycamore St 3 1 1,144 $220,000 $230,000 $201 Unknown 4/30/26
825 S 24th St 3 2 1,140 $240,000 $225,000 $197 Unknown 10/5/26
2427 Forest St 3 1 1,008 $230,000 $220,000 $218 Unknown 5/29/26
2348 Second St 2 1 648 $205,000 $205,000 $316 Unknown 9/9/26
1516 Lehigh St 3 2 1,120 $195,000 $195,000 $174 Unknown 5/20/26
1534 Lehigh St 3 1 1,120 $201,000 $195,000 $174 Unknown 5/22/26
1849 Hay Ter 4 2 1,152 $197,000 $185,000 $160 Unknown 6/26/26
1502 Spring Garden St 3 2 1,296 $189,900 $175,000 $135 Unknown 7/10/26
Average: 3.0 1.6 1,435 $252,171 $251,425 $188 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.