Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Bady Ln N/A N/A N/A $1,300,000 Unknown Unknown
123 Chase Hollow Dr 4 4 4,628 $949,888 $205 Unknown
547 Roberts Rd 5 4 4,764 $814,900 $171 Unknown
148 W Douglasville Rd N/A N/A N/A $799,900 Unknown Unknown
148 W Douglasville Rd 3 2 1,485 $799,900 $538 Unknown
229 Kromer Rd 4 3 3,138 $795,000 $253 Unknown
630 Clearfield Rd 5 4 5,115 $739,900 $144 Unknown
282 Young Rd 4 2 1,734 $699,900 $403 Unknown
407 Danielle Dr 4 3 3,323 $685,000 $206 Unknown
377 Farmhouse Ln 3 2 3,091 $614,900 $198 Unknown
148 W Moorestown Rd 3 2 1,904 $419,900 $220 Unknown
402 W Moorestown Rd N/A N/A 4,785 $399,900 $83 Unknown
1223 Keller Rd 4 3 2,048 $399,000 $194 Unknown
1190 Keller Rd 3 2 1,620 $359,900 $222 Unknown
1294 Seifert Rd 3 1 1,350 $330,000 $244 Unknown
209 W Douglasville Rd 4 2 1,428 $325,000 $227 Unknown
479 Cherry Hill Rd 2 1 1,004 $305,000 $303 Unknown
458 Old Allentown Rd 3 1 1,181 $275,000 $232 Unknown
E Mountain Rd N/A N/A N/A $179,000 Unknown Unknown
Pa Route 33 N/A N/A N/A $20,000 Unknown Unknown
Average: 3.6 2.4 2,662 $560,599 $240 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
141 Clovershire Dr 4 4 4,779 $1,200,000 $1,200,000 $251 Unknown 6/17/26
209 Donato Ct 4 5 5,027 $1,199,000 $1,125,000 $223 Unknown 7/1/26
129 Chase Hollow Dr 5 4 6,040 $949,900 $1,065,000 $176 Unknown 9/24/26
1509 Corkscrew Dr Unit 11 4 4 3,763 $1,020,371 $1,020,371 $271 Unknown 7/16/26
1521 Corkscrew Dr Unit 8 4 5 3,307 $1,012,165 $1,012,165 $306 Unknown 8/18/26
232 W Moorestown Rd N/A N/A 4,275 $1,400,000 $1,000,000 $233 Unknown 5/4/26
831 Colonna Ln 4 3 4,880 $969,000 $989,888 $202 Unknown 9/14/26
1525 Corkscrew Dr 4 3 3,060 $932,659 $934,629 $305 Unknown 6/12/26
245 E Dell Rd 5 4 4,636 $865,000 $865,000 $186 Unknown 9/30/26
1513 Corkscrew Dr Unit 10 4 3 2,828 $864,009 $864,009 $305 Unknown 7/8/26
1501 Corkscrew Dr Unit 13 4 3 2,983 $837,988 $837,988 $280 Unknown 5/29/26
1502 Corkscrew Dr Unit 1 4 3 3,060 $828,380 $835,576 $273 Unknown 5/27/26
113 Ashview Ct 5 3 3,096 $795,000 $830,000 $268 Unknown 6/10/26
206 Broadview Ct 4 3 3,615 $779,000 $826,000 $228 Unknown 6/1/26
1147 Jacobsburg Rd 5 4 4,882 $874,900 $825,000 $168 Unknown 5/14/26
492 Arthurs Ct 4 4 2,897 $699,000 $805,000 $277 Unknown 10/1/26
1480 Bushkill Center Rd 5 4 3,000 $789,000 $794,580 $264 Unknown 5/8/26
1517 Corkscrew Dr Unit 9 3 3 2,700 $793,082 $793,082 $293 Unknown 8/19/26
1506 Corkscrew Dr Unit 2 3 2 2,283 $778,516 $778,516 $341 Unknown 5/28/26
1212 Miller Rd 4 4 4,574 $760,000 $760,000 $166 Unknown 9/30/26
210 Sonny Dr 5 5 4,652 $750,000 $740,000 $159 Unknown 9/1/26
136 Redstone Dr 4 4 3,594 $679,000 $735,000 $204 Unknown 7/8/26
154 Country Chase Dr 3 3 3,362 $700,000 $731,250 $217 Unknown 6/24/26
208 E Dell Rd 4 3 2,868 $725,000 $730,000 $254 Unknown 7/13/26
204 Bushkill Ridge Rd 4 3 3,076 $699,900 $725,000 $235 Unknown 7/30/26
Average: 3.7 3.0 2,976 $680,409 $682,008 $242 N/A day
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.