Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 Front St N/A N/A 9,584 $2,650,000 $276 Unknown
429 Walnut St N/A N/A 6,407 $699,900 $109 Unknown
516 Walnut St 5 4 4,810 $689,900 $143 Unknown
735 Front St 7 4 4,284 $425,000 $99 Unknown
735 Front St 7 4 4,284 $425,000 $99 Unknown
525 Saint John St 4 2 1,594 $420,000 $263 Unknown
865 Bridge St 4 2 2,570 $399,999 $155 Unknown
123 Front St 5 2 2,532 $397,000 $156 Unknown
1246 8th 3 2 1,501 $349,900 $233 Unknown
722 5th St 3 2 1,962 $339,900 $173 Unknown
644 Walnut St 5 2 1,812 $329,000 $181 15 days
342 Race St 5 1 1,646 $326,000 $198 Unknown
122 Front St 3 1 2,100 $280,000 $133 Unknown
309 Mulberry St 4 2 1,476 $274,900 $186 Unknown
607 Howertown Rd 3 2 1,728 $269,900 $156 Unknown
230 Wood St 3 2 1,670 $249,900 $149 Unknown
19 Railroad St 3 2 1,296 $225,000 $173 Unknown
115 2nd St 3 2 1,125 $219,900 $195 Unknown
110 Front St 3 2 720 $198,750 $276 Unknown
Average: 4.1 2.2 2,794 $482,628 $176 15 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
259 Race St N/A N/A 8,100 $750,000 $675,000 $83 Unknown 6/26/26
1174 Woodmont Ln 4 3 2,538 $570,000 $570,000 $224 109 days 6/15/26
610 Front St N/A N/A 4,840 $529,900 $500,000 $103 Unknown 8/28/26
533 4th St 6 4 5,542 $511,000 $490,000 $88 Unknown 9/16/26
2 Race 5 3 3,512 $449,900 $415,000 $118 Unknown 6/9/26
210 Poplar St 3 2 2,390 $399,900 $400,000 $167 Unknown 8/27/26
526 Faith Dr 4 2 2,318 $399,900 $399,900 $172 Unknown 5/15/26
113 Railroad St N/A N/A 4,920 $429,900 $393,000 $79 Unknown 5/5/26
705 Faith Dr 3 2 1,794 $384,900 $385,000 $214 Unknown 9/18/26
942 Bridge St 3 2 2,088 $365,000 $366,500 $175 Unknown 7/17/26
929 Bridge St 4 2 2,034 $350,000 $350,000 $172 Unknown 9/8/26
746 Front St 4 2 2,340 $329,900 $345,000 $147 Unknown 9/16/26
380 Faith Dr 3 2 1,592 $299,900 $345,000 $216 Unknown 5/26/26
825 Sherman St 2 1 1,248 $325,000 $325,000 $260 Unknown 9/25/26
812 Faith Dr 4 2 1,426 $325,000 $325,000 $227 Unknown 6/15/26
213 Faith Dr 3 2 1,540 $314,900 $320,000 $207 Unknown 5/29/26
907 Lenape Cir 3 2 2,544 $300,000 $312,000 $122 Unknown 8/24/26
416 Walnut St 5 2 2,128 $319,900 $310,000 $145 Unknown 5/29/26
251 Edward Ln 4 2 1,529 $295,000 $305,000 $199 Unknown 6/23/26
17 N 12th St 4 3 1,750 $299,000 $304,000 $173 Unknown 7/6/26
80 Covington Pl 2 2 1,761 $274,000 $294,000 $166 Unknown 7/31/26
118 Union St 3 2 1,704 $282,000 $290,800 $170 Unknown 6/30/26
85 Faith Dr 3 2 1,216 $275,000 $290,000 $238 Unknown 8/31/26
283 Poplar St 3 2 1,398 $265,000 $287,500 $205 Unknown 7/24/26
521 Kurtz St 3 2 1,428 $269,900 $285,000 $199 Unknown 7/10/26
Average: 3.2 1.8 1,954 $298,079 $298,022 $171 109 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.