Market report, updated
Search in the city of Dingmans Ferry
Over the last 6 months, homes sold for 90.6% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1270 Pa Route 402Dingmans Ferry, PA 18328 | — | — | — | $649,900 | — | 18 days |
| 157 Bernadette DrDingmans Ferry, PA 18328 | — | — | — | $39,000 | — | 18 days |
| 102 Pecks Dam RdDingmans Ferry, PA 18328 | 2 | — | 448 | $170,000 | $379 | 19 days |
| 144 Farview RdDingmans Ferry, PA 18328 | 2 | 2 | 773 | $200,000 | $258 | 24 days |
| 156 Spruce Run DrDingmans Ferry, PA 18328 | 5 | 3 | 2,741 | $450,000 | $164 | 32 days |
| 441 Emery RdDingmans Ferry, PA 18328 | 3 | 3 | 3,199 | $749,995 | $234 | 32 days |
| Pa-739Dingmans Ferry, PA 18328 | — | — | — | $129,000 | — | 33 days |
| 161 Lakewood DrDingmans Ferry, PA 18328 | 3 | 2 | 1,560 | $564,900 | $362 | 47 days |
| 723 Lake Forest DrDingmans Ferry, PA 18328 | — | — | — | $23,500 | — | 54 days |
| 464 Caribou RdDingmans Ferry, PA 18328 | — | — | — | $16,500 | — | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 188 Lake DrDingmans Ferry, PA 18328 | 3 | 1 | 1,008 | $80,000 | 59.3% | $79 | 36 days | Nov 6, 2026 |
| 180 E Shore DrDingmans Ferry, PA 18328 | 2 | 1 | 841 | $205,000 | 105.1% | $243 | 108 days | Oct 2, 2026 |
| Crest RoadDingmans Ferry, PA 18328 | — | — | — | $6,000 | 100.0% | — | 126 days | Sep 21, 2026 |
| 193 Silver Lake RdDingmans Ferry, PA 18328 | 2 | 1 | 1,292 | $55,000 | 68.8% | $42 | 36 days | Aug 26, 2026 |
| 1232 Milford RdDingmans Ferry, PA 18328 | 3 | 1 | 2,080 | $265,000 | 100.0% | $127 | 46 days | Aug 25, 2026 |
| 108 Resers WayDingmans Ferry, PA 18328 | 3 | 2 | 1,312 | $429,000 | 100.0% | $326 | 35 days | Aug 14, 2026 |
| 255 Wild Acres DrDingmans Ferry, PA 18328 | 2 | 2 | 1,272 | $232,500 | 98.9% | $182 | 67 days | Aug 7, 2026 |
| N Lake Shore DriveDingmans Ferry, PA 18328 | — | — | — | $10,500 | 84.0% | — | 41 days | Jul 30, 2026 |
| 396 Park RdDingmans Ferry, PA 18328 | 4 | 2 | 1,900 | $300,000 | 89.6% | $157 | 81 days | Jul 14, 2026 |
| 127 Spruce Run DrDingmans Ferry, PA 18328 | 4 | 3 | 3,800 | $289,000 | 96.4% | $76 | 58 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.