Market report, updated
Search in the city of Pike
Over the last 6 months, homes sold for 96.3% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 805 Blackbirch CtPike, PA 18428 | 4 | 3 | 2,468 | $980,000 | $397 | 38 days |
| 129 Fall Court, Unit 58Pike, PA 18328 | — | — | — | $12,500 | — | 131 days |
| 102 Heavenly Valley DrPike, PA 18464 | — | — | — | $12,000 | — | 164 days |
| Mallard LnPike, PA 18324 | — | — | — | $9,000 | — | 253 days |
| Spring CourtPike, PA 18324 | — | — | — | $10,000 | — | 309 days |
| 75 FawnwoodPike, PA 18426 | — | — | — | $12,000 | — | 317 days |
| 560 Sparrow CtPike, PA 18324 | 3 | 3 | 1,648 | $441,200 | $267 | 418 days |
| 763764 Mount Snow CirPike, PA 18464 | — | — | — | $24,900 | — | 484 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6061 Decker RdPike, PA 18324 | 3 | 1 | 1,671 | $165,000 | 86.8% | $98 | 155 days | Oct 23, 2026 |
| 1247 Stony Hollow CirPike, PA 18302 | 4 | 2 | 2,502 | $300,000 | 100.2% | $119 | 57 days | Sep 9, 2026 |
| 375 Marcel DrPike, PA 18328 | 4 | 3 | 2,080 | $275,000 | 96.5% | $132 | 4 days | Aug 19, 2026 |
| 210 Swartsburo DrPike, PA 18371 | 4 | 3 | 2,891 | $394,900 | 102.6% | $136 | 54 days | Jun 30, 2026 |
| 410 Sunset Forest DrPike, PA 18428 | 3 | 3 | 1,656 | $342,000 | 95.3% | $206 | 8 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.