Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $1,500,000 Unknown 172 days
111 E Island Ln 3 4 2,767 $1,099,800 $397 17 days
1212 Acacia 6 3 5,246 $875,000 $166 Unknown
1212 Acacia Dr 6 3 5,246 $875,000 $166 171 days
2136 Lake Ariel Hwy N/A N/A N/A $875,000 Unknown 277 days
883 Deerfield Rd 4 3 2,195 $849,900 $387 Unknown
204 Bellemonte Ave 5 4 4,060 $699,000 $172 479 days
1017 K Ln 4 3 2,559 $689,000 $269 5 days
1002 Bison Trl 4 3 1,827 $650,000 $355 24 days
311 Jubinsky Rd 5 3 2,970 $650,000 $218 43 days
20 Glenwood Ln 4 3 2,025 $649,000 $320 Unknown
20 Glenwood Ln 4 3 2,025 $649,000 $320 12 days
69 E Shore Dr 2 2 1,236 $549,900 $444 142 days
103 Ridge Dr 3 3 2,085 $499,950 $239 Unknown
103 Ar Ridge Dr 4 3 2,085 $499,950 $239 117 days
419 Main St 4 4 3,672 $499,000 $135 Unknown
419 Main St 4 4 3,672 $499,000 $135 86 days
1018 Valley Rd 3 3 2,032 $489,900 $241 3 days
W Ridge Dr 3 2 1,482 $478,700 $323 Unknown
000 L W Ridge Dr 3 3 1,482 $478,700 $323 273 days
12 Dunhill Ct 4 2 1,824 $469,000 $257 9 days
33 Cheyenne Trl 3 3 1,770 $469,000 $264 Unknown
33l Cheyenne Trl 3 3 1,770 $469,000 $264 222 days
1061 Ridge Dr 3 1 1,385 $444,000 $320 136 days
610 Hamlin Hwy N/A N/A N/A $425,000 Unknown 73 days
Average: 3.5 2.5 2,053 $247,902 $222 133 days
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1171 Main St N/A N/A N/A $1,795,000 $1,465,000 Unknown 252 days 9/22/26
10 Knollwood Rd 5 4 3,366 $1,595,000 $1,420,000 $421 100 days 8/24/26
17 Cricket Hill Rd 4 4 5,677 $1,095,000 $933,750 $164 198 days 9/18/26
1058 Main St N/A N/A N/A $899,000 $631,306 Unknown 376 days 5/11/26
663 Sterling Rd 2 3 1,398 $599,000 $565,000 $404 59 days 5/19/26
29 Tanglewood Ln 3 3 1,987 $549,900 $540,000 $271 59 days 5/29/26
21 Sugar Maple Mew 3 3 3,199 $510,000 $487,500 $152 213 days 6/18/26
32 Mountainside Dr 5 3 3,024 $475,000 $450,900 $149 41 days 5/1/26
65 Louis Ln 4 2 1,681 $425,000 $410,000 $243 97 days 9/24/26
91 Mountainside Dr 4 3 2,104 $405,000 $400,000 $190 51 days 5/1/26
477 Main St 3 1 830 $399,000 $399,000 $480 Unknown 9/14/26
48 Grandview Dr 3 3 1,880 $399,000 $385,000 $204 30 days 7/31/26
2259 Northgate Ct S 3 2 1,854 $385,000 $385,000 $207 92 days 5/6/26
921 Main St N/A N/A N/A $375,000 $375,000 Unknown 217 days 4/17/26
3338 Northwood Pl 4 3 1,925 $374,000 $374,000 $194 57 days 9/11/26
73 Stevenson Spur 7 3 3,120 $449,000 $371,000 $118 140 days 4/15/26
8 Louis Ln 4 2 1,304 $369,000 $369,000 $282 0 days 4/14/26
1543 Coolbaugh Rd 3 2 2,035 $350,000 $350,000 $171 103 days 9/1/26
126 Woodland Dr 1 2 1,271 $299,000 $299,000 $235 42 days 6/8/26
1399 Pocono Dr 3 3 2,212 $299,999 $290,000 $131 64 days 5/15/26
1013 Navajo Trl 3 2 1,092 $300,000 $286,000 $261 43 days 6/24/26
1013 Navajo Trl 3 2 1,340 $300,000 $286,000 $213 Unknown 6/24/26
1080 Westside Dr 5 3 1,400 $299,000 $285,000 $203 56 days 9/10/26
79 Wild Turkey Cir 3 2 1,144 $279,900 $279,900 $244 154 days 9/22/26
45 Black Bear Rd 2 1 1,092 $265,000 $265,000 $242 40 days 6/15/26
Average: 3.2 2.1 1,717 $330,801 $304,406 $181 111 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.