Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3045 W Scenic Dr 4 6 7,068 $945,000 $133 Unknown
2101 Schroettner Cir 6 4 4,131 $899,000 $217 Unknown
2805 Whitetail Deer Dr 4 3 2,738 $875,000 $319 Unknown
988 Hoch Rd 4 3 3,565 $675,000 $189 Unknown
947 Tamenend Rd 3 3 3,227 $600,000 $185 Unknown
2448 Keeler Rd 3 3 2,160 $599,900 $277 Unknown
2693 Community Dr N/A N/A 1,774 $560,000 $315 Unknown
2775 Kuter Rd 4 3 2,785 $550,000 $197 Unknown
537 Carol Ln 3 2 2,036 $475,000 $233 Unknown
Hoch Rd Unit Lot 1 N/A N/A N/A $450,000 Unknown Unknown
665 Point Phillips Rd 5 2 1,706 $400,000 $234 Unknown
40 Hickory Hills Dr 3 2 1,568 $155,000 $98 Unknown
1 Woodsdale 3 2 1,344 $130,900 $97 Unknown
5 Edgewood Ct 2 2 1,366 $130,000 $95 Unknown
2 Woodview Ct 2 2 984 $119,900 $121 Unknown
93 Hickory Hills Dr 3 2 1,344 $105,000 $78 Unknown
6 Spruce Cir 2 1 784 $89,900 $114 Unknown
2707 Levi Dr 2 1 1,000 $54,900 $54 Unknown
Average: 3.3 2.6 2,328 $434,138 $174 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2451 Fairway Ln Unit 52 4 4 3,763 $999,900 $985,000 $261 Unknown 7/30/26
1089 Deemer Rd 3 3 2,452 $925,000 $850,000 $346 Unknown 7/30/26
337 Woodline Rd 4 3 4,288 $799,999 $779,000 $181 Unknown 8/21/26
3110 Valley View Dr 3 4 3,281 $529,900 $585,100 $178 Unknown 5/29/26
317 S Hokendauqua Dr 3 3 2,910 $580,000 $580,000 $199 Unknown 9/15/26
3225 Delps Rd 3 2 1,879 $569,900 $580,000 $308 Unknown 5/5/26
830 Gideons Ct 6 4 3,520 $549,000 $549,000 $155 Unknown 9/14/26
352 Woodline Rd 4 3 2,086 $539,000 $539,000 $258 Unknown 9/29/26
2298 Yost Rd 3 2 1,709 $495,000 $531,000 $310 Unknown 9/21/26
919 Point Phillips Rd 4 3 2,473 $549,900 $530,000 $214 Unknown 10/5/26
178 Grouse Dr 4 4 4,194 $512,500 $525,000 $125 Unknown 6/26/26
2642 Community Dr 3 2 1,936 $500,000 $500,000 $258 Unknown 9/9/26
574 Carol Ln 5 2 2,241 $439,900 $500,000 $223 Unknown 6/4/26
599 Monocacy Dr 6 3 2,600 $500,000 $495,000 $190 Unknown 7/17/26
336 Nazareth Dr 4 3 2,144 $499,500 $480,000 $223 Unknown 6/10/26
291 E Dannersville Rd 2 2 1,108 $399,900 $475,000 $428 Unknown 8/21/26
540 Bauer Rd 4 3 2,492 $400,000 $475,000 $190 Unknown 6/12/26
463 N Penn Dixie Rd 5 3 2,294 $449,999 $465,000 $202 Unknown 9/17/26
518 Bauer Rd 4 3 2,956 $449,900 $452,150 $152 Unknown 8/6/26
505 Helen Cir 4 2 2,427 $449,900 $445,000 $183 Unknown 6/12/26
136 Grouse Dr 3 2 1,248 $410,000 $432,000 $346 Unknown 9/17/26
228 Woodland Dr 3 2 2,300 $437,900 $430,000 $186 Unknown 9/8/26
172 Grouse Dr 5 2 2,369 $432,900 $425,000 $179 Unknown 10/21/26
390 Oxford Cir 3 2 1,428 $369,900 $425,000 $297 Unknown 8/27/26
549 Nazareth Dr 4 2 2,381 $424,900 $424,900 $178 Unknown 9/16/26
Average: 3.4 2.2 2,006 $385,733 $389,646 $205 N/A day
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.