Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4600 Willow Ln 5 5 6,057 $1,499,999 $247 Unknown
433 Little Creek Dr 3 3 5,336 $1,420,000 $266 Unknown
599 Daniels Rd N/A N/A N/A $1,400,000 Unknown Unknown
829 Georgetown Rd 5 5 4,250 $1,075,000 $252 Unknown
4682 Steuben Rd 4 3 2,140 $775,000 $362 Unknown
729 Nazareth Pike 3 1 1,624 $259,900 $160 Unknown
178 Nazareth Pike N/A N/A 1,500 $3,000 $2 Unknown
Average: 4.0 3.4 3,484 $918,985 $215 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
591 Rockbridge Rd 6 7 5,774 $1,230,000 $1,230,000 $213 Unknown 4/28/26
4508 Homestead Dr 4 5 4,561 $1,250,000 $1,195,000 $262 Unknown 9/4/26
4544 Oakwood Ln 5 3 3,652 $945,000 $935,000 $256 Unknown 7/2/26
369 Manor Dr 4 4 4,163 $914,900 $887,000 $213 Unknown 6/29/26
351 Manor Dr 4 3 3,285 $875,000 $825,000 $251 Unknown 7/31/26
4934 Steuben Rd 3 4 3,440 $685,000 $680,000 $197 Unknown 5/27/26
4659 Oakwood Ln 4 4 3,344 $644,900 $654,000 $195 Unknown 8/24/26
4652 Willow Ln 3 3 3,912 $649,000 $651,000 $166 Unknown 9/23/26
4435 Steuben Rd 5 3 3,342 $597,000 $602,000 $180 Unknown 9/15/26
697 Mulberry 4 3 2,295 $609,000 $590,000 $257 Unknown 7/21/26
480 School House Rd 4 3 1,832 $584,900 $579,000 $316 Unknown 4/27/26
418 Elm Dr 3 3 2,160 $590,000 $575,000 $266 Unknown 8/19/26
315 Hillview Dr 3 3 2,231 $589,900 $575,000 $257 Unknown 6/11/26
255 Timothy Ave 3 3 2,185 $565,000 $560,000 $256 Unknown 9/18/26
4621 Willow Ln 3 5 4,945 $624,900 $560,000 $113 Unknown 5/28/26
4938 Steuben Rd 3 2 2,800 $550,000 $550,000 $196 Unknown 9/2/26
4465 Whitetail Dr 3 2 1,876 $519,900 $535,000 $285 Unknown 7/21/26
4442 Elmwood Dr 3 3 2,720 $485,000 $505,000 $185 Unknown 9/1/26
4275 Beech Dr 3 4 2,707 $529,900 $505,000 $186 Unknown 8/28/26
348 Hillcrest Ave 3 2 1,732 $459,000 $502,000 $289 Unknown 5/29/26
4314 Beech Dr 5 4 2,700 $499,900 $501,000 $185 Unknown 5/11/26
4535 Graystone Dr 4 3 1,860 $491,000 $491,000 $263 Unknown 4/30/26
4277 Beech Dr 3 3 2,240 $479,900 $485,000 $216 Unknown 9/18/26
4473 Cottonwood Dr 3 4 2,369 $449,900 $470,198 $198 Unknown 9/29/26
4682 Pine Dr 4 2 2,093 $435,000 $467,890 $223 Unknown 6/17/26
Average: 3.5 3.0 2,633 $578,619 $576,724 $227 N/A day
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.