Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
981 State Route 940 N/A N/A N/A $3,500,000 Unknown 168 days
14 River Dr 7 4 7,000 $1,900,000 $271 Unknown
137 Conti Ln 7 4 5,360 $1,795,000 $334 26 days
995 State Route 940 N/A N/A N/A $1,000,000 Unknown 168 days
29 Marilyn Dr 4 3 2,320 $529,900 $228 61 days
715 Foster Ave 3 2 1,636 $425,000 $259 58 days
310 Golden Oaks Dr 3 2 1,563 $379,000 $242 118 days
797 State Route 940 N/A N/A N/A $369,900 Unknown 73 days
34 Shade Tree Rd 3 2 2,770 $360,000 $129 33 days
5 Whisper Dr 3 2 1,415 $340,000 $240 36 days
8 Wolf Way 3 2 1,500 $299,000 $199 114 days
10 Gail Dr 3 2 1,000 $288,000 $288 6 days
4183 Paper Birch Ln 4 3 2,400 $249,000 $103 56 days
15 Gail Dr 3 2 1,066 $214,900 $201 81 days
428 Hollenback Rd 2 1 720 $199,900 $277 28 days
317 Berwick St N/A N/A N/A $199,000 Unknown 107 days
1007 Woodhaven Dr 3 2 1,216 $160,000 $131 42 days
621 Hemlock St 1 1 600 $155,000 $258 48 days
621 Hemlock St 1 1 600 $155,000 $258 Unknown
3633 Rocky Hill Rd 2 1 960 $135,500 $141 176 days
3638 Rocky Hill Rd 2 2 1,056 $135,000 $127 176 days
27 Hickory Hills Dr 3 1 992 $125,000 $126 57 days
lot 48 Mountain N/A N/A N/A $99,500 Unknown 436 days
Williams Drive N/A N/A N/A $39,900 Unknown 94 days
Hillary Drive W N/A N/A N/A $38,900 Unknown 29 days
Average: 3.2 2.1 1,898 $340,600 $212 155 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Dixon Lane N/A N/A N/A $575,000 $525,000 Unknown 64 days 6/12/26
569 Tunnel Rd 3 2 1,891 $499,000 $450,000 $237 35 days 8/19/26
50 Anthonys Rd 3 3 2,243 $455,000 $435,000 $193 Unknown 7/23/26
642 W Oak Ln 3 3 2,182 $422,500 $407,500 $186 131 days 8/31/26
2154 Mountain Ash Ln 5 3 2,961 $399,000 $390,000 $131 77 days 8/14/26
462 Indian Lake Trl 3 2 2,100 $399,000 $341,500 $162 98 days 5/7/26
98 Black Bear Pass 4 2 1,936 $279,000 $279,000 $144 94 days 9/10/26
W Woodhaven Drive N/A N/A N/A $275,000 $275,000 Unknown 0 days 6/15/26
8044 Promontory Dr 3 2 2,474 $250,000 $247,000 $99 60 days 5/15/26
215 Towanda St 3 3 1,890 $199,900 $199,900 $105 48 days 8/11/26
16 Slalom 2 1 854 $204,900 $192,000 $224 91 days 8/21/26
38 Vacation Dr 3 1 960 $174,900 $176,000 $183 51 days 8/28/26
38 Vacation Dr 3 1 960 $174,900 $176,000 $183 Unknown 8/28/26
58 Squirrel Trl 3 2 1,175 $189,900 $165,000 $140 52 days 7/31/26
27 Deer Cross Rd 2 1 760 $156,000 $160,000 $210 Unknown 7/1/26
27 Deer Cross Rd 2 1 760 $156,000 $160,000 $210 40 days 7/1/26
37 Gopher Gap Ln 2 1 800 $169,000 $160,000 $200 99 days 5/7/26
32 Hickory Hills Dr 2 1 800 $145,000 $140,000 $175 54 days 9/30/26
108 Fawn Ter 3 2 1,000 $149,900 $140,000 $140 Unknown 7/27/26
15 Hickory Hills Dr 4 2 1,104 $170,000 $120,000 $108 175 days 9/14/26
14 E Woodhaven Dr N/A N/A N/A $10,000 $9,000 Unknown Unknown 5/4/26
Lot 220 Helen N/A N/A N/A $12,500 $8,000 Unknown 85 days 5/11/26
1261 Woodhaven Dr N/A N/A N/A $5,000 $5,000 Unknown 388 days 7/10/26
Average: 2.9 1.8 1,491 $237,886 $224,386 $168 91 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.