Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 Sunset Dr 4 3 3,300 $1,056,200 $320 Unknown
151 Sunrise Blvd N/A N/A N/A $799,000 Unknown Unknown
7 Allegheny Rd 4 5 704 $795,000 $1,129 Unknown
7 Allegheny Rd 4 5 3,000 $795,000 $265 Unknown
3612 River Rd 3 3 2,560 $699,900 $273 Unknown
133 Shepherds Hill Dr 3 4 3,133 $699,000 $223 Unknown
27 Jacoby Run Rd 3 3 2,378 $695,000 $292 Unknown
210 Frutchey Ct 5 4 4,251 $658,000 $154 Unknown
3325 River Rd 3 2 2,994 $624,900 $208 Unknown
395 Sunrise Blvd 3 2 2,326 $599,900 $257 Unknown
174 Mount Bethel Hwy 3 3 2,021 $399,900 $197 Unknown
18 Lenape Trl 3 2 2,716 $384,900 $141 Unknown
1422 Potomac St 2 1 1,462 $350,000 $239 Unknown
2556 N Delaware Dr 3 2 1,101 $299,900 $272 Unknown
Belvidere Corner Road N/A N/A N/A $250,000 Unknown Unknown
209 Independence Way 3 2 1,680 $139,900 $83 Unknown
18 Independence Way 2 1 980 $130,000 $132 Unknown
67 Ahern Dr 3 1 1,334 $129,000 $96 Unknown
40 Lot Portland Trailer Park Drive Upper Mt Unit 40 3 2 790 $115,000 $145 Unknown
204 Molly Pitcher Rd 3 2 1,124 $109,500 $97 Unknown
River Road N/A N/A N/A $99,900 Unknown Unknown
19 Liberty Ln 2 1 980 $79,000 $80 Unknown
Average: 3.1 2.5 2,043 $450,404 $242 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1855 Ridge Rd 6 6 2,524 $1,200,000 $1,000,000 $396 Unknown 7/28/26
1855 Ridge Rd 6 6 2,524 $1,200,000 $1,000,000 $396 Unknown 7/28/26
72 Allegheny Rd 4 3 1,875 $899,900 $879,000 $468 Unknown 9/30/26
858 Deer Run Rd 4 2 2,852 $875,000 $875,000 $306 Unknown 6/2/26
121 Hartzell Ferry Rd 3 3 2,736 $855,000 $855,000 $312 Unknown 9/2/26
978 Totts Gap Rd 3 2 2,987 $750,000 $750,000 $251 Unknown 7/1/26
976 Ridge Rd 5 4 3,928 $653,000 $630,000 $160 Unknown 7/30/26
601 Heiden Rd 5 2 3,116 $599,000 $600,000 $192 Unknown 6/4/26
477 Quiet Valley Rd 4 3 2,064 $539,000 $540,000 $261 Unknown 8/14/26
825 Sunrise Blvd N/A 5 6,180 $499,000 $500,000 $80 Unknown 10/16/26
70 Carolee Ln 4 3 2,696 $449,900 $470,000 $174 Unknown 8/28/26
940 Potomac St 2 2 1,845 $399,000 $425,000 $230 Unknown 7/31/26
360 Sunset Dr 2 1 960 $409,900 $400,000 $416 Unknown 10/21/26
43 Lenape Trl 4 3 1,496 $399,000 $399,000 $266 Unknown 7/8/26
589 S Delaware Dr 3 2 1,664 $394,000 $394,000 $236 Unknown 6/26/26
261 Schipps Ln N/A N/A N/A $449,900 $390,000 Unknown Unknown 9/14/26
120 Pine Tree Ln 2 2 1,497 $365,000 $385,000 $257 Unknown 9/11/26
475 Sunrise Blvd 2 2 1,982 $375,000 $375,000 $189 Unknown 9/30/26
2241 Ridge Rd N/A N/A 3,200 $399,000 $360,000 $112 Unknown 8/18/26
67 Lenape Trl 4 2 1,728 $329,000 $329,000 $190 Unknown 6/2/26
855 Sunrise Blvd 3 4 4,888 $399,000 $325,000 $66 Unknown 10/16/26
1943 Shady Ln 3 2 1,228 $312,500 $295,000 $240 Unknown 6/18/26
2474 N Delaware Dr 3 1 1,609 $315,000 $290,000 $180 Unknown 7/10/26
219 Boulder, N/A N/A N/A $259,000 $246,000 Unknown Unknown 9/11/26
2058 River Rd N/A N/A N/A $222,000 $215,000 Unknown Unknown 7/17/26
Average: 3.4 2.7 2,241 $453,567 $431,531 $221 N/A day
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.