Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3130 Delaware Cir 9 9 6,422 $699,000 $108 25 days
322 Brentwood Dr 6 5 3,900 $549,000 $140 12 days
211 Brentwood Dr 5 3 3,800 $540,000 $142 76 days
250 Hummingbird Trl 3 3 3,545 $529,000 $149 10 days
00l Stony Hollow Cir 3 3 2,266 $526,400 $232 153 days
4864 Pine Ridge Dr W 5 4 3,100 $519,000 $167 90 days
000 Whipporwill Dr 3 2 1,714 $499,999 $291 295 days
193 L Eagle Path 3 2 1,714 $499,900 $291 55 days
28l Eagle Path 3 3 1,921 $489,700 $254 399 days
140al Skyline Dr 3 3 1,770 $488,500 $275 54 days
1142 Yorkshire Ln 4 3 2,354 $487,000 $206 52 days
000l Mallard Ln 4 3 1,650 $469,000 $284 235 days
503l Warbler Ct 3 3 1,472 $462,300 $314 400 days
679l Racoon Ct 4 3 1,542 $457,800 $296 400 days
1125 Dorset Dr 4 4 2,834 $452,000 $159 5 days
163 Cambridge Ct 5 2 2,112 $450,000 $213 357 days
131 Canterbury Rd 4 3 3,671 $449,000 $122 5 days
3233 Windermere Dr 7 3 3,355 $447,000 $133 17 days
3144l Spring Ct 4 3 1,648 $442,700 $268 290 days
00l Cranberry Dr 3 3 1,648 $442,500 $268 131 days
560l Sparrow Rd 3 3 1,648 $441,200 $267 400 days
6486 Decker Rd 5 3 2,372 $425,000 $179 41 days
2110 Owl Pass Rd 3 2 1,755 $419,000 $238 5 days
6375 Decker Rd 5 3 2,689 $409,500 $152 32 days
135 Mountain Top Cir 4 3 2,480 $400,000 $161 32 days
Average: 3.5 2.5 1,869 $225,008 $184 131 days
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 Fernwood Rd 4 3 4,069 $629,900 $620,000 $152 53 days 6/30/26
2226 Bedford Ct 5 5 2,455 $599,000 $575,000 $234 107 days 9/24/26
3140 Bear Rd 2 2 1,486 $575,000 $560,000 $376 93 days 8/21/26
275 Canterbury Rd 4 3 2,749 $510,000 $512,000 $186 145 days 10/19/26
251 Dorchester Dr 3 2 2,280 $497,000 $495,000 $217 49 days 8/3/26
3172 Bluebird Dr 4 4 3,745 $495,000 $475,000 $126 89 days 9/23/26
2083 Scarborough Way 4 2 2,139 $439,900 $430,000 $201 24 days 10/2/26
137 Regent St 5 3 3,600 $437,000 $430,000 $119 104 days 6/29/26
2100 Scarborough Way 3 3 2,640 $419,000 $423,000 $160 49 days 10/7/26
109 Luton Ct 4 3 3,437 $400,000 $410,000 $119 39 days 6/8/26
226 Regent St 4 4 3,468 $375,000 $380,000 $109 39 days 5/22/26
2206 Chatham Ct 3 2 1,872 $399,000 $380,000 $202 179 days 8/28/26
235 Stafford Dr 5 3 2,406 $389,000 $380,000 $157 183 days 5/27/26
4938 Pine Ridge Dr W 4 4 2,676 $369,900 $376,000 $140 65 days 5/27/26
6159 Decker Rd 5 3 2,656 $375,000 $372,500 $140 85 days 6/24/26
2130 Scarborough Way 3 3 2,092 $379,000 $370,000 $176 80 days 4/27/26
1212 N Whittaker Dr 4 3 1,930 $369,000 $369,000 $191 63 days 8/31/26
138 Kensington Dr 4 3 2,076 $387,000 $362,500 $174 176 days 7/8/26
128 Ashley Ct 5 2 2,963 $359,900 $360,000 $121 129 days 9/28/26
109 Banbury Dr 3 3 2,369 $359,000 $355,000 $149 77 days 6/4/26
110 Bexhill Ct 4 4 2,977 $354,000 $354,000 $118 35 days 5/14/26
5074 Woodbridge Dr E 5 3 2,198 $359,000 $350,000 $159 73 days 7/10/26
459 Pocono Blvd 4 2 1,782 $349,700 $350,000 $196 59 days 6/9/26
4896 Pine Ridge Dr W 3 3 2,890 $355,000 $345,000 $119 52 days 8/19/26
155 Wellington Way 4 3 2,406 $349,000 $345,000 $143 70 days 8/28/26
Average: 3.3 2.3 1,824 $277,349 $271,075 $161 87 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.