Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 Lakeview Timbers Dr 4 5 3,542 $1,299,000 $366 12 days
1017 K Ln 4 3 2,559 $664,900 $259 27 days
419 Main St 4 4 3,672 $499,000 $135 108 days
6 Blue Jay Ln 3 3 2,464 $484,000 $196 126 days
80 Wildflower Cir 4 3 3,421 $479,000 $140 5 days
33l Cheyenne Trl 3 3 1,770 $469,000 $264 244 days
1061 Ridge Dr 3 1 1,385 $444,000 $320 158 days
62 E Creek View Dr 4 2 2,321 $424,900 $183 49 days
19 Livingston Ln 4 2 2,253 $399,000 $177 141 days
10 Tamarack Dr 4 3 2,271 $395,000 $173 142 days
112 Thomas Ln 4 2 1,645 $385,000 $234 158 days
19 Conservancy Ct 3 3 2,480 $379,900 $153 71 days
72 Creek View Dr E 4 2 2,520 $369,000 $146 16 days
1201 Railroad Ave 2 2 1,715 $365,000 $212 61 days
149 Livingston Ln 3 2 1,600 $359,000 $224 141 days
65 Livingston Ln 4 2 2,010 $349,000 $173 66 days
533 Main St 8 2 3,428 $329,000 $95 63 days
113 Mountainside Dr 3 2 1,436 $309,000 $215 29 days
98 Bender Rd 3 2 1,821 $299,000 $164 246 days
17 Tobyhanna Rd 4 2 1,811 $279,000 $154 1 day
191 Campfire Ln 3 2 1,180 $255,000 $216 97 days
1209 Navajo Trl 2 2 1,112 $219,000 $196 195 days
J5283 Lake View W N/A N/A N/A $99,000 Unknown 17 days
26 Smoke Signal Path 3 2 918 $90,000 $98 25 days
Lot 1 Evergreen N/A N/A N/A $80,000 Unknown 395 days
Average: 3.4 2.3 2,021 $225,614 $189 117 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1171 Main St N/A N/A N/A $1,795,000 $1,465,000 Unknown 252 days 9/22/26
9 Birch Point Rd 5 4 3,400 $925,000 $929,900 $273 91 days 9/22/26
71 Ursus Dr 4 2 2,102 $599,900 $599,900 $285 Unknown 10/2/26
169 Cardinal 3 2 2,975 $534,900 $510,000 $171 334 days 9/14/26
32 Mountainside Dr 5 3 3,024 $475,000 $450,900 $149 41 days 5/1/26
58 Bender Rd 5 3 4,176 $435,000 $450,000 $107 45 days 8/3/26
27 Lake Natalie Dr 4 4 2,476 $435,000 $412,000 $166 13 days 8/11/26
65 Louis Ln 4 2 1,681 $425,000 $410,000 $243 97 days 9/24/26
91 Mountainside Dr 4 3 2,104 $405,000 $400,000 $190 51 days 5/1/26
5 Cardinal Dr 3 2 1,930 $399,000 $399,000 $206 99 days 8/24/26
67 Locust Ln 4 2 2,193 $395,000 $397,000 $181 34 days 10/23/26
108 Norton Dr 3 2 1,928 $375,000 $365,000 $189 68 days 7/24/26
1543 Coolbaugh Rd 3 2 2,035 $350,000 $350,000 $171 103 days 9/1/26
1399 Pocono Dr 3 3 2,212 $299,999 $290,000 $131 64 days 5/15/26
193 Country Club Dr 3 2 1,815 $289,000 $287,000 $158 35 days 7/31/26
1013 Navajo Trl 3 2 1,092 $300,000 $286,000 $261 43 days 6/24/26
3123 Chip Path 3 2 1,650 $300,000 $285,000 $172 136 days 8/24/26
81 State Park Dr 2 2 1,356 $254,500 $250,000 $184 61 days 5/13/26
1007 Cayuga Dr 3 2 1,168 $234,500 $245,000 $209 37 days 7/30/26
26 Fir Ln 3 3 1,190 $229,900 $238,300 $200 73 days 10/26/26
1103 Apache Trl 3 2 1,443 $238,900 $238,000 $164 133 days 5/4/26
156 Big Bass Dr 3 2 1,152 $245,000 $235,000 $203 150 days 8/17/26
188 Mountainside Dr 4 2 1,326 $239,500 $233,000 $175 159 days 9/14/26
9 Beech St 3 1 1,005 $199,000 $210,000 $208 39 days 5/25/26
108 Country Club Dr 2 2 1,204 $225,000 $205,000 $170 71 days 7/29/26
Average: 3.2 2.2 1,802 $332,390 $316,660 $175 99 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.

The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.