Market report, updated
Search in the county of Pike
Over the last 12 months, homes sold for 96.5% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 48 sales in Apr. Last month: 44.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
80 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
134 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 459 Mallard LnBushkill, PA 18324 | 5 | 3 | 2,440 | $242,000 | $99 | 1 day |
| 107 Grizzly Bear Way Unit 1804Milford, PA 18337 | 1 | 1 | 240 | $32,900 | $137 | 1 day |
| 241 Hunters LnDingmans Ferry, PA 18328 | 6 | 7 | 6,282 | $2,500,000 | $397 | 1 day |
| 204 Mockingbird CtBushkill, PA 18324 | 3 | 2 | 1,512 | $249,900 | $165 | 2 days |
| 305 E Harford St Unit Unit 1Milford, PA 18337 | — | — | — | $90,000 | — | 4 days |
| 214 Kensington DrLehman Township, PA 18324 | 4 | 3 | 2,200 | $395,000 | $179 | 4 days |
| 772 Regent StBushkill, PA 18324 | 3 | 2 | 1,625 | $429,000 | $264 | 5 days |
| 101 Holly DrMilford, PA 18337 | 2 | 1 | 314 | $38,999 | $124 | 6 days |
| 6255 Decker RdBushkill, PA 18324 | 4 | 2 | 1,525 | $319,900 | $209 | 7 days |
| 401 Underhill DrTamiment, PA 18371 | 3 | 2 | 2,652 | $349,700 | $131 | 7 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 145 Canterbury RdBushkill, PA 18324 | 3 | 2 | 1,188 | $178,250 | 89.6% | $150 | 36 days | Nov 20, 2026 |
| 1093 Porter DrBushkill, PA 18324 | 4 | 2 | 1,656 | $245,000 | 91.8% | $147 | 111 days | Nov 19, 2026 |
| 3102 Delaware CirBushkill, PA 18324 | 2 | 1 | 1,820 | $215,900 | 100.0% | $118 | 35 days | Nov 18, 2026 |
| 5120 Braintree DrBushkill, PA 18324 | 3 | 3 | 1,694 | $342,450 | 97.9% | $202 | 123 days | Nov 18, 2026 |
| 121 Park CtBushkill, PA 18324 | 4 | 3 | 2,352 | $360,000 | 97.9% | $153 | 161 days | Nov 18, 2026 |
| 107 Hillside CtDingmans Ferry, PA 18328 | 3 | 2 | 2,496 | $316,000 | 100.3% | $126 | 55 days | Nov 17, 2026 |
| 6043 Decker RdLehman Township, PA 18324 | 3 | 3 | 1,653 | $350,000 | 96.2% | $211 | 24 days | Nov 16, 2026 |
| 6043 Decker RdBushkill, PA 18324 | 3 | 3 | 2,833 | $350,000 | 96.2% | $123 | 63 days | Nov 16, 2026 |
| 3176 Bluebird DrBushkill, PA 18324 | 4 | 3 | 1,754 | $355,000 | 96.2% | $202 | 136 days | Nov 13, 2026 |
| 195 Conashaugh TrlMilford, PA 18337 | 3 | 2 | 1,500 | $245,000 | 94.6% | $163 | 197 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.