Market report, updated
Search in the city of Tafton
Over the last 12 months, homes sold for 101.7% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 130 Ozark RdTafton, PA 18464 | 4 | 3 | 3,079 | $489,000 | $158 | 7 days |
| 275 Rt 390Tafton, PA 18464 | 4 | 2 | 1,380 | $725,000 | $525 | 45 days |
| 271 Rt 390Tafton, PA 18464 | 5 | 3 | 2,002 | $995,000 | $497 | 45 days |
| 107 Martin LnTafton, PA 18464 | 13 | 5 | 4,698 | $1,450,000 | $308 | 45 days |
| 271 Rte 390Tafton, PA 18464 | — | — | — | $3,100,000 | — | 116 days |
| 271 Rte 390Tafton, PA 18464 | — | 10 | — | $3,100,000 | — | 117 days |
| Song Mountain DriveTafton, PA 18464 | — | — | — | $20,000 | — | 162 days |
| Paper Birch NTafton, PA 18464 | — | — | — | $20,000 | — | 162 days |
| 763/764 Mount Snow CirTafton, PA 18464 | — | — | — | $24,900 | — | 512 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 121 First Tafton RdTafton, PA 18464 | 4 | 2 | 1,552 | $385,000 | 96.3% | $248 | 70 days | Sep 4, 2026 |
| 115 Dirk RdTafton, PA 18464 | 2 | 2 | 1,216 | $162,500 | 86.0% | $133 | 74 days | Sep 4, 2026 |
| 150 Pa-390Tafton, PA 18464 | — | — | — | $37,000 | 95.1% | — | 126 days | Sep 3, 2026 |
| 105 Ozark RdTafton, PA 18464 | 2 | 2 | 1,664 | $204,750 | 136.6% | $123 | 31 days | Apr 15, 2026 |
| 143 Marquise DrTafton, PA 18464 | 3 | 2 | 2,854 | $467,500 | 94.4% | $163 | 75 days | Dec 30, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.