Market report, updated
Search in the city of Luzerne
Over the last 12 months, homes sold for 90.3% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 75 Penn AveLuzerne, PA 18643 | 4 | 2 | 1,265 | $240,000 | $189 | 16 days |
| 3018 Hickory Ln Unit 3018Luzerne, PA 18655 | — | — | — | $35,000 | — | 170 days |
| Kickapoo DrLuzerne, PA 18202 | 3 | 3 | 1,735 | $488,900 | $281 | 235 days |
| 399 Mountain View DrLuzerne, PA 18202 | 3 | 3 | 1,735 | $488,900 | $281 | 318 days |
| 399 Mountain View DrLuzerne, PA 18202 | — | — | — | $11,000 | — | 318 days |
| Turnberry LaneLuzerne, PA 18202 | — | — | — | $32,000 | — | 470 days |
| Buck Mountain BoulevardLuzerne, PA 18202 | — | — | — | $13,000 | — | 472 days |
| W Tuscarora DriveLuzerne, PA 8202 | — | — | — | $18,000 | — | 523 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1261 Woodhaven DrLuzerne, PA 18661 | — | — | — | $5,000 | 100.0% | — | 357 days | Jul 10, 2026 |
| 591 N Main StLuzerne, PA 18705 | 4 | 4 | 3,388 | $300,000 | 100.0% | $88 | 37 days | Mar 27, 2026 |
| White Oak LaneLuzerne, PA 18202 | — | — | — | $1,000 | 25.0% | — | 161 days | Mar 20, 2026 |
| 258 Factory StLuzerne, PA 18709 | 3 | 1 | 1,344 | $147,000 | 91.9% | $109 | 80 days | Feb 5, 2026 |
| 273 Four Seasons DrLuzerne, PA 18222 | 5 | 3 | 2,740 | $299,900 | 100.0% | $109 | 33 days | Dec 30, 2025 |
| 814 Charles StLuzerne, PA 18709 | 4 | 2 | 1,189 | $130,000 | 100.1% | $109 | 6 days | Dec 29, 2025 |
| 814 Charles StLuzerne, PA 18709 | 4 | 2 | 1,189 | $130,000 | 100.1% | $109 | 41 days | Dec 29, 2025 |
| 68 Spruce StLuzerne, PA 18702 | 5 | 3 | 1,566 | $165,000 | 94.3% | $105 | 143 days | Dec 22, 2025 |
| 33 Beech StLuzerne, PA 18618 | — | — | — | $16,000 | 100.0% | — | 329 days | Nov 21, 2025 |
| 243 Main StLuzerne, PA 18661 | — | — | 6,200 | $377,500 | 92.1% | $60 | 18 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.