Market report, updated
Search in the city of Freeland
Over the last 12 months, homes sold for 97.0% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 608 Vine StFreeland, PA 18224 | 2 | 1 | 1,134 | $125,000 | $110 | 18 days |
| 334 Washington StFreeland, PA 18224 | 3 | 1 | 1,533 | $99,900 | $65 | 45 days |
| 275 Hillary Dr WFreeland, PA 18224 | 5 | 3 | 3,000 | $759,900 | $253 | 49 days |
| 17 & 19 Upper Lehigh MainFreeland, PA 18224 | — | — | — | $44,000 | — | 53 days |
| 19 Upper Lehigh MainFreeland, PA 18224 | 3 | 3 | 1,584 | $389,990 | $246 | 63 days |
| 420 Park StFreeland, PA 18224 | 4 | 2 | 1,798 | $219,990 | $122 | 79 days |
| 623 Centre StFreeland, PA 18224 | — | — | — | $75,000 | — | 85 days |
| 1155 Schwabe StFreeland, PA 18224 | 3 | 2 | 1,836 | $259,000 | $141 | 107 days |
| 330 Centre StFreeland, PA 18224 | — | — | — | $375,000 | — | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 255 Hillary Dr WFreeland, PA 18224 | 6 | 3 | 2,800 | $508,000 | 96.0% | $181 | 58 days | Nov 5, 2026 |
| 55 Charlwood DrFreeland, PA 18224 | 4 | 3 | 1,874 | $281,915 | 97.5% | $150 | 41 days | Oct 29, 2026 |
| 145 Washington StFreeland, PA 18224 | 4 | 1 | 2,189 | $237,000 | 94.8% | $108 | 14 days | Aug 28, 2026 |
| 437 Alvin StFreeland, PA 18224 | 4 | 2 | 1,558 | $191,000 | 103.2% | $122 | 45 days | May 22, 2026 |
| 635 Vine StFreeland, PA 18224 | 3 | 2 | 1,438 | $145,000 | 87.9% | $100 | 190 days | Mar 27, 2026 |
| 520 HemlockFreeland, PA 18224 | 3 | 1 | 1,342 | $122,500 | 102.1% | $91 | 36 days | Mar 20, 2026 |
| 338-340 Washington StFreeland, PA 18224 | — | — | — | $240,000 | 100.0% | — | 56 days | Nov 26, 2025 |
| 106 Fern StFreeland, PA 18224 | 8 | 3 | 3,225 | $284,000 | 94.7% | $88 | 12 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained herein is believed to be accurate, but no warranty as such is expressed or implied.